- Title
- _06030403_FOCOS_DE_CALOR_2
- Abstract
No abstract provided
- Publication Date
- Aug. 8, 2017, midnight
- Type
- Vector Data
- Owner
- jperez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| ARE_PRO | None | None | NA | |||
| EN_ARE_PRO | None | None | NA | |||
| TIP_BOS | None | None | NA | |||
| EN_TIP_BOS | None | None | NA | |||
| USO_GEN | None | None | NA | |||
| RES_FOR | None | None | NA | |||
| EN_RES_FOR | None | None | NA | |||
| AQP | None | None | NA | |||
| EN_AQP | None | None | NA | |||
| TPFP | None | None | NA | |||
| EN_TPFP | None | None | NA | |||
| CLA_INRA | None | None | NA | |||
| NOM_TIT | None | None | NA | |||
| NOM_PRE | None | None | NA | |||
| COD_CAT | None | None | NA | |||
| EN_INRA | None | None | NA | |||
| AQC_PRO | None | None | NA | |||
| AQC_PRE | None | None | NA | |||
| AQC_RES | None | None | NA | |||
| EN_AQC | None | None | NA | |||
| PDM_PRO | None | None | NA | |||
| PDM_PRE | None | None | NA | |||
| PDM_RES | None | None | NA | |||
| EN_PDM | None | None | NA | |||
| ETQ_COOR | None | None | NA | |||
| RIE | None | None | NA | |||
| NUM_SAT | None | None | NA | |||
| FUE_DAT | None | None | NA | |||
| ZON_UTM | None | None | NA | 19.87 | 20.00 | 0.46 |
| HOR | None | None | NA | 133229.91 | 143032.00 | 59027.44 |
| FEC | None | None | NA | |||
| COOR_Y | None | None | NA | 8274572.12 | 8229734.00 | 251664.71 |
| COOR_X | None | None | NA | 517825.34 | 529435.00 | 185166.60 |
| COM_PRX | None | None | NA | |||
| COD_OFI | None | None | NA | |||
| MAC_REG | None | None | NA | |||
| MUN | None | None | NA | |||
| PROV | None | None | NA | |||
| DEP | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment