- Title
- camino
- Abstract
No abstract provided
- Publication Date
- Oct. 14, 2022, 9:03 a.m.
- Type
- Vector Data
- Owner
- rmendoza
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| maxspeed | None | None | NA | |||
| bridge | None | None | NA | 0.00 | 0.00 | 0.00 |
| oneway | None | None | NA | 0.00 | 0.00 | 0.00 |
| type | None | None | NA | |||
| ref | None | None | NA | |||
| name | None | None | NA | |||
| osm_id | None | None | NA | 419495612.29 | 307619537.00 | 309425583.05 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment