- Title
- cob_nal_mun_p_whs84
- Abstract
No abstract provided
- Publication Date
- Dec. 4, 2023, 3:58 p.m.
- Type
- Vector Data
- Owner
- rmendoza
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| presupuest | None | None | NA | 1005894647.40 | 24979844.96 | 14582954978.88 |
| cod_mun | None | None | NA | 42875.47 | 40301.00 | 23577.44 |
| TIOC_AIOC | None | None | NA | |||
| C_SIOT | None | None | NA | |||
| CAPITAL | None | None | NA | |||
| BL_COMLI_M | None | None | NA | |||
| ID_UT | None | None | NA | 42255.91 | 40152.50 | 23959.13 |
| ZONA | None | None | NA | |||
| FECHA_LEY | None | None | NA | |||
| Ndeg_LEY | None | None | NA | 264.71 | 0.00 | 866.22 |
| MUNICIPIO | None | None | NA | |||
| PROVINCIA | None | None | NA | |||
| DEPARTAMEN | None | None | NA | |||
| C_UT | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment