- Title
- f0603712_reservas_forestales
- Abstract
No abstract provided
- Publication Date
- March 20, 2018, 9:14 a.m.
- Type
- Vector Data
- Owner
- jperez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Shape_Area | None | None | NA | 0.25 | 0.00 | 0.59 |
| Shape_Le_2 | None | None | NA | 2.01 | 0.56 | 3.19 |
| Shape_Le_1 | None | None | NA | 1.98 | 0.46 | 3.20 |
| Shape_Leng | None | None | NA | 119216.16 | 22270.63 | 197632.96 |
| DPTO | None | None | NA | |||
| SUP__HA_ | None | None | NA | 137418.66 | 880.66 | 339508.15 |
| TIPO_DE_DE | None | None | NA | |||
| NOMBRE | None | None | NA | |||
| CODIGO | None | None | NA | 6.08 | 6.00 | 3.98 |
| RESERVA_ID | None | None | NA | 18.97 | 19.00 | 12.57 |
| RESERVA_ | None | None | NA | 19.87 | 20.00 | 12.73 |
| RESZ20_ID | None | None | NA | 18.97 | 19.00 | 12.57 |
| RESZ20_ | None | None | NA | 19.87 | 20.00 | 12.73 |
| OBJECTID | None | None | NA | 19.18 | 20.00 | 11.55 |
| OBJECTID_1 | None | None | NA | 21.21 | 21.00 | 11.93 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment